Race Horse Death Watch IRELAND
Name of Horse | Age | Last Ran | Racecourse | Cause of Death |
---|---|---|---|---|
Easca Peasca (IRE) | 5 | 22.01.2022 | Navan | Fell - Dead |
Keskonrisk (FR) | 6 | 04.12.2021 | Navan | Went Wrong at Finish - Fatally Injured |
Elwood (FR) | 7 | 12.10.2021 | Galway | Pulled Up - Injured - Destroyed |
Alpine Cobra (IRE) | 8 | 21.10.2021 | Thurles | Fell - Dead |
She's Made It (IRE) | 8 | 21.10.2021 | Thurles | Broke Near Hind Leg - Destroyed |
Pope Liam (IRE) | 6 | 14.10.2021 | Tramore | Struck into right foreleg tendon - Destroyed |
Dawson's Cottage (IRE) | 7 | 13.10.2021 | Punchestown | Struck into right foreleg tendon - Destroyed |
Karl De Grosse (GER) | 7 | 10.10.2021 | Limerick | Struck Into - Destroyed |
Broder (IRE) | 9 | 10.10.2021 | Limerick | Fell - Injured - Destroyed |
Salt Wind (IRE) | 6 | 09.10.2021 | Fairyhouse | Broke Down after jumping fence - Destroyed |
Fly Girl (IRE) | 3 | 08.10.2021 | Dundalk | Broke Down Injured - Destroyed |
Lady Kapalua (IRE) | 4 | 08.10.2021 | Downpatrick | Pull Up Lame - Destroyed |
Sin A Bhfuil (IRE) | 5 | 07.10.2021 | Thurles | Fell on Flat - Injured -Destroyed |
Miss Baracus (IRE) | 5 | 02.10.2021 | Killarney | PU - Lame - Destroyed |
Miss Frontiere (IRE) | 5 | 27.09.2021 | Roscommon | Broke Leg - Destroyed |
Low Sun (GB) | 8 | 29.07.2021 | Galway | Fell - Fatally Injured |
Danzig Star (IRE) | 4 | 03.12.2021 | Dundalk | Pulled Up - Injured - Destroyed |
Baba Buck's | 4 | 28.11.2021 | Fairyhouse | Stumbled and Slipped Up - Fatally Injured |
The Dreams Alive (IRE) | 10 | 23.02.2022 | Punchestown | Fell - Broke Neck - Dead |
Iron Woman (IRE) | 7 | 19.02.2022 | Gowran Park | Broke Hind Leg - Destroyed |
Mr Fred Rogers (IRE) | 6 | 17.02.2022 | Clonmel | Stumbled and Fell - Injured - Destroyed |
Warriors Tale (GB) | 13 | 23.01.2022 | Thurles | Fell - Dead |
Brace Yourself (IRE) | 9 | 13.02.2022 | Punchestown | Fell - Injured - Destroyed |
Farrawaybay (IRE) | 8 | 16.01.2022 | Punchestown | Fell - Injured - Destroyed |
Montagne D'argent (IRE) | 8 | 16.01.2022 | Punchestown | Fell - Injured - Destroyed |
Kilfenora (IRE) | 9 | 28.12.2021 | Leopardstown | Finished Race Lame - Destroyed |
Latest Exhibition (IRE) | 8 | 28.11.2021 | Fairyhouse | Broke Leg - Destroyed |
Brosna Aran (IRE) | 5 | 22.07.2021 | Limerick | Pulled Up - Injured - Destroyed |
Jazzaway (IRE) | 6 | 06.09.2021 | Galway | Broke Down Injured - Destroyed |
Fernando Vichi (IRE) | 3 | 26.09.2021 | Curragh | Fell on Flat - Injured - Destroyed |
Nuzzles (IRE) | 6 | 24.09.2021 | Dundalk | Broke Hind Leg on Bend - Destroyed |
Shumard (IRE) | 5 | 20.09.2021 | Listowel | Fell - Fatally Injured |
Elderado (IRE) | 5 | 18.09.2021 | Navan | Finished Race Lame - Destroyed |
Clady Bridge (IRE) | 4 | 18.09.2021 | Navan | Broke Down Injured - Destroyed |
Revkev (IRE) | 2 | 16.09.2021 | Naas | Clipped Heels - Injured - Destroyed |
Makeyourcall (IRE) | 8 | 15.09.2021 | Sligo | Fell - Injured - Destroyed |
Innisfree (IRE) | 4 | 11.09.2021 | Leopardstown | Pulled Up - Injured - Destroyed |
Landa Beach (IRE) | 5 | 10.09.2021 | Ballinrobe | Fell - Broke Hind Leg - Destroyed |
Avondale Smiles (IRE) | 4 | 03.09.2021 | Kilbeggan | Pulled Up - Fatally Injured |
Fredastare (IRE) | 6 | 03.09.2021 | Kilbeggan | Broke Down After Jumping Hurdle - Destroyed |
Liberty Star (GB) | 4 | 02.09.2021 | Clonmel | Injured Foreleg - Destroyed |
La Tektor (FR) | 10 | 23.08.2021 | Ballinrobe | Broke Hind Leg - Destroyed |
Karakhan (IRE) | 5 | 21.08.2021 | Killarney | Finished Race Lame - Destroyed |
Arctic Comet (IRE) | 7 | 06.08.2021 | Wexford | Pulled Up - Injured - Destroyed |
Caroles Secret (IRE) | 5 | 09.08.2021 | Ballinrobe | Pulled Up - Injured - Destroyed |
Narynkol (GB) | 6 | 07.08.2021 | Kilbeggan | Finished Race Lame - Destroyed |
Stage Engagement (IRE) | 8 | 06.08.2021 | Wexford | Pulled Up - Injured - Destroyed |
Don't Tell Grandad (IRE) | 6 | 02.08.2021 | Cork | Broke Hind Leg on Bend - Destroyed |
Daisy Peers (GB) | 2 | 17.07.2021 | Curragh | Broke Leg - Destroyed |
Kfourkhaleesi (IRE) | 7 | 16.07.2021 | Killarney | Pulled Up - Lame - Destroyed |
Presentingnewyork (IRE) | 5 | 16.07.2021 | Killarney | Pulled Up - Lame - Destroyed |
Winning Kate (IRE) | 5 | 16.07.2021 | Killarney | Fell - Injured - Destroyed |
Timemakesitfine (IRE) | 5 | 03.07.2021 | Bellewstown | Fell - Injured -Destroyed |
Amalfi Coast (IRE) | 2 | 30.06.2021 | Tipperary | Broke Leg - Destroyed |
Raa Atoll (GB) | 6 | 27.06.2021 | Curragh | Broke Hind Leg - Destroyed |
Our Dougal (IRE) | 11 | 16.06.2021 | Wexford | Slipped Up - Injured - Destroyed |
Calthor (IRE) | 6 | 16.06.2021 | Wexford | Brough Down - Injured - Destroyed |
Zalzar (IRE) | 6 | 14.06.2021 | Gowran Park | Pulled Up - Injured - Destroyed |
Intermedia (IRE) | 6 | 10.06.2021 | Leopardstown | Slipped Up - Injured - Destroyed |
Live Every Day (IRE) | 8 | 08.06.2021 | Roscommon | Fell Broke Foreleg - Destroyed |
Trot On (IRE) | 5 | 06.06.2021 | Kilbeggan | Fell on Flat - Dead |
Rueben James (IRE) | 9 | 05.06.2021 | Tramore | Broke Hind Leg - Destroyed |
The Cool Dude (GB) | 5 | 05.06.2021 | Tramore | Injured Jumping Fence - Destroyed |
Worthachance (IRE) | 4 | 31.05.2021 | Punchestown | Broke Down - Fatally Injured |
You Can't Catch Me (IRE) | 12 | 27.05.2021 | Limerick | Fell - Dead |
Monvour (IRE) | 6 | 14.05.2021 | Kilbeggan | Tendon Injury - Destroyed |
Caught On The Hop (IRE) | 7 | 10.05.2021 | Killarney | Pulled Up - Injured - Destroyed |
Part Time Farmer (IRE) | 5 | 10.05.2021 | Killarney | Fell - Fatally Injured |
El Cid (IRE) | 5 | 10.05.2021 | Killarney | Brought Down - Fatally Injured |
Arthur Fonzarelli (IRE) | 6 | 06.05.2021 | Tipperary | Fell - Fatally Injured |
Monbeg Notorious (IRE) | 10 | 01.05.2021 | Punchestown | Broke Hind Leg - Destroyed |
Ificudiwud (IRE) | 8 | 30.04.2021 | Punchestown | Fatally Injured After Jumping Fence |
Some Neck (FR) | 10 | 29.04.2021 | Punchestown | Fatal Heart Attack Near End of Race |
Polished Steel (IRE) | 7 | 29.04.2021 | Punchestown | Fell - Fatally Injured |
Youcannotbeserious (IRE) | 9 | 27.04.2021 | Punchestown | Fell - Injured - Destroyed |
Good Luck Hope (IRE) | 7 | 19.04.2021 | Tramore | Pulled Up - Injured - Destroyed |
High Street Lady (IRE) | 6 | 18.04.2021 | Dundalk | Broke Hind Leg - Destroyed |
Patriot Poet (IRE) | 7 | 05.04.2021 | Cork | Pulled Up - Fatally Injured |
Yukon Lil (GB) | 7 | 04.04.2021 | Fairyhouse | Fell - Injured - Destroyed |
Frere Tuck (FR) | 6 | 04.04.2021 | Fairyhouse | Fell - Fatally Injured |
Midland Millie (IRE) | 7 | 21.03.2021 | Downpatrick | Fatally Injured After Jumping Fence |
Cemister (FR) | 9 | 21.03.2021 | Downpatrick | Clipped Heels - Injured - Destroyed |
Merchant Of Venice (GB) | 6 | 19.03.2021 | Dundalk | Finished Race Injured - Destroyed |
Lisavalley Lass (IRE) | 6 | 05.03.2021 | Fairyhouse | Fell - Dead |
Montwood (IRE) | 7 | 28.02.2021 | Naas | Pulled Up - Fatally Injured |
Bella Ballerina (IRE) | 7 | 27.02.2021 | Fairyhouse | Fell - Dead |
Chalky White (IRE) | 7 | 15.02.2021 | Thurles | Slipped Up - Injured - Destroyed |
Fais Ton Chemin (FR) | 6 | 15.02.2021 | Thurles | Struck Into - Destroyed |
Drumacoo (IRE) | 12 | 13.02.2021 | Naas | Broke Leg - Destroyed |
Rockonmolly (IRE) | 5 | 26.11.2021 | Dundalk | Broke Hind Leg - Destroyed |
Fissa (FR) | 6 | 21.11.2021 | Navan | Fell - Dead |
Sixshooter (IRE) | 6 | 14.11.2021 | Punchestown | Fell - Dead |
More Than A Memory (IRE) | 5 | 11.11.2021 | Clonmel | Fell - Dead |
Wide Receiver (IRE) | 6 | 07.11.2021 | Navan | Fell - Broke Neck - Dead |
Game Catch (IRE) | 5 | 29.10.2021 | Down Royal | Fell - Broke Neck - Dead |
Enjoymyslipstream (IRE) | 2 | 27.10.2021 | Dundalk | Injured Foreleg - Destroyed |
Nancy Wyse (IRE) | 6 | 16.12.2021 | Naas | Broke Hind Leg - Destroyed |
Central Court (IRE) | 9 | 25.01.2022 | Down Royal | Broke Hind Leg - Destroyed |
Encore Lui (FR) | 8 | 24.02.2022 | Thurles | Pulled Up - Lame - Destroyed |
Noble Seal (IRE) | 4 | 05.03.2022 | Navan | Fell - Fatally Injured |
It's Only A Number (IRE) | 9 | 12.03.2022 | Navan | Pulled Up - Injured - Destroyed |
Blackbow (IRE) | 9 | 18.04.2022 | Fairyhouse | Fell - Dead |
Arctic Warrior (GER) | 6 | 03.04.2022 | Fairyhouse | Fell - Fatally injured |
Gargouille (FR) | 6 | 31.03.2022 | Naas | Fell - Fatally Injured |
McCabe (IRE) | 5 | 26.03.2022 | Curragh | Pulled Up - Injured - Destroyed |
Feelgood Island (FR) | 7 | 27.02.2022 | Naas | Broke Hind Leg - Destroyed |
Rogues Getaway (IRE) | 5 | 10.04.2022 | Tramore | Slipped Up - Fatally Injured |
Agent Boru (IRE) | 11 | 18.04.2022 | Fairyhouse | Fell - Injured - Destroyed |
How's Trix (IRE) | 6 | 26.04.2022 | Punchestown | Fell - Broke Foreleg - Destroyed |
Stormy Duchess (FR) | 3 | 13.04.2022 | Gowran Park | Injured HInd Leg - Destroyed |
Rightplacerightime (IRE) | 7 | 29.04.2022 | Punchestown | Fell - Broke Neck - Dead |
Class Conti (FR) | 10 | 30.04.2022 | Punchestown | Broke Hind Leg - Destroyed |
Ten Ten (IRE) | 9 | 30.04.2022 | Punchestown | Pulled Up - Fatally Injured |
Hes A Hardy Bloke (IRE) | 7 | 30.04.2022 | Punchestown | Finished Race Lame - Destroyed |
Arbutus (IRE) | 3 | 14.05.2022 | Navan | Broke Down - Destroyed |
Elusive Rain (IRE) | 5 | 15.05.2022 | Killarney | Fell - Broke Leg - Destroyed |
Ernie McCracken (IRE) | 5 | 16.04.2022 | Fairyhouse | Fell - Injured - Destroyed |
Second Phase (IRE) | 6 | 16.05.2022 | Killarney | Finished Race Lame - Destroyed |
Dingle Rock (IRE) | 3 | 17.05.2022 | Sligo | Pulled Up - Dead |
Inductive (GB) | 5 | 13.05.2022 | Kilbeggan | Fell - Fatally Injured |
Nicole's Milan (IRE) | 11 | 19.05.2022 | Tipperary | Broke Down - Destroyed |
Rustler (IRE) | 6 | 13.05.2022 | Leopardstown | Pulled Up - Injured - Destroyed |
Living On Love (IRE) | 4 | 29.05.2022 | Punchestown | Injured Near Hind Leg - Destroyed |
Sam Lorenzo (IRE) | 7 | 03.06.2022 | Down Royal | Brought Down - Dead |
Shiroccoville (IRE) | 7 | 26.05.2022 | Limerick | Pulled Up Lame On Right Foreleg - Destroyed |
King Of The Park (IRE) | 4 | 30.06.2022 | Tipperary | Slipped Up On Bend - Injured - Destroyed |
Gabynako (FR) | 7 | 27.07.2022 | Galway | Fell - Injured Back - Destroyed |
Fest Deiz (FR) | 7 | 17.07.2022 | Tipperary | Fell - Injured - Destroyed |
Bolbec (FR) | 8 | 17.07.2022 | Tipperary | Injured Running Loose - Destroyed |
Aintnodoubtaboutit (IRE) | 4 | 08.07.2022 | Cork | Pulled Up - Injured - Destroyed |
Fumata (IRE) | 3 | 09.07.2022 | Navan | Finished Race Lame On Right-Foreleg - Destroyed |
Commander Sayer (IRE) | 2 | 21.07.2022 | Leopardstown | Lost Action - Injured - Destroyed |
Ko Kate (IRE) | 5 | 22.08.2022 | Ballinrobe | Fell - Injured - Destroyed |
Doctor Duffy (IRE) | 9 | 20.08.2022 | Killarney | Pulled Up - Fatally Injured |
Nelly Murphy (IRE) | 3 | 26.08.2022 | Down Royal | Fell - Dead |
Hopefully (IRE) | 7 | 11.08.2022 | Tramore | Lost Action And Slipped Up - Destroyed |
Profound (IRE) | 7 | 06.08.2022 | Kilbeggan | Broke Down - Destroyed |
Trouble And Strife (IRE) | 7 | 14.08.2022 | Tramore | Fell - Injured - Destroyed |
Batting Bay (IRE) | 6 | 23.08.2022 | Bellewstown | Broke Down - Fatally Injured |
Swiss Brid (IRE) | 8 | 02.08.2022 | Roscommon | Pulled Up - Injured - Destroyed |
Rose Mahler (IRE) | 5 | 05.08.2022 | Wexford | Pulled Up - Fatally Injured |
Hannon (IRE) | 7 | 26.07.2022 | Galway | Pulled Up - Lame - Destroyed |
Good Girl Robin (IRE) | 5 | 08.07.2022 | Cork | Fell - Injured - Destroyed |
Galardo (IRE) | 10 | 15.07.2022 | Kilbeggan | Struck Into - Destroyed |
Desert Camp (IRE) | 5 | 12.07.2022 | Killarney | Lost Action - Destroyed |
Rock Road (IRE) | 10 | 21.09.2022 | Listowel | Broke Near Hind Leg After Course Road Crossing |
Fryda (GB) | 3 | 16.09.2022 | Dundalk | Broke Down - Destroyed |
Montel Glory (IRE) | 5 | 05.09.2022 | Galway | Fell - Injured - Destroyed |
Krujers Girl (IRE) | 10 | 23.09.2022 | Listowel | Hit Fence - Broke Shoulder - Destroyed |
Longhouse Force (IRE) | 5 | 23.09.2022 | Listowel | Brought Down by Faller - Injured - Destroyed |
Na Caith Tobac (HOL) | 5 | 30.09.2022 | Gowran Park | Fell - Broke Neck - Dead |
Aghinagh (IRE) | 5 | 17.09.2022 | Navan | Fell - Fatally Injured |
Dicebox (IRE) | 5 | 29.09.2022 | Clonmel | Finished Race Lame - Destroyed |
Buckman Tavern (FR) | 6 | 08.10.2022 | Curragh | Pulled Up - Injured - Destroyed |
Allez Sea (IRE) | 10 | 13.10.2022 | Curragh | Broke Down Injured - Destroyed |
Optical Confusion (IRE) | 10 | 01.10.2022 | Gowran Park | Hit Fence - Injured Foreleg - Destroyed |
Vento Del Pozzo (IRE) | 4 | 19.10.2022 | Navan | Broke Down Injured - Destroyed |
Guily Billy (FR) | 6 | 29.10.2022 | Galway | Fell - Dead |
Baby Zeus (IRE) | 5 | 29.10.2022 | Galway | Fell - Dead |
Grand Jury (FR) | 6 | 12.11.2022 | Naas | Fell - Dead |
John Cannon (GB) | 7 | 01.12.2022 | Thurles | Fell - Broke Neck |
Knockane Lady (IRE) | 5 | 01.12.2022 | Thurles | Pulled Up - Injured - Destroyed |
Sarsfield (IRE) | 5 | 01.10.2022 | Gowan Park | Fell - Dead |
Rosie Rock (IRE) | 4 | 18.11.2022 | Dundalk | Pulled Up - Injured - Destroyed |
Dirha Lady (IRE) | 5 | 06.11.2022 | Cork | Pulled Up - Injured - Destroyed |
Trampas (GB) | 4 | 02.11.2022 | Dundalk | Pulled Up - Injured - Destroyed |
Equine Evolve (IRE) | 4 | 20.11.2022 | Cork | Pulled Up - Injured - Destroyed |
School Boy Hours (IRE) | 9 | 27.11.2022 | Navan | Collapsed And Died After Race |
Roman Song (IRE) | 3 | 30.11.2022 | Dundalk | Pulled Up - Injured - Destroyed |
Unexpected Depth (IRE) | 8 | 29.12.2022 | Leopardstown | Broke Near-Foreleg After Jumping Fence - Destroyed |
Three Stripe Life (IRE) | 6 | 29.12.2022 | Leopardstown | Fell - Dead |
Winning Rascal (GB) | 7 | 27.10.2022 | Clonmel | Pulled Up - Lame - Destroyed |
Clashabreeda (IRE) | 7 | 29.12.2022 | Limerick | Fell - Dead |
Top Bandit (GB) | 7 | 08.01.2023 | Naas | Fell - Dead |
Intranet (FR) | 5 | 21.01.2023 | Navan | Injured After Jumping Hurdle - Destroyed |
Self Inflicted Sid (GB) | 4 | 29.01.2023 | Naas | Fell - Injured - Destroyed |
Mighty Potter (FR) | 6 | 09.04.2023 | Fairyhouse | Fell - Dead |
Jiving Jerry (IRE) | 8 | 05.03.2023 | Wexford | Fell - Broke Neck |
Surac (IRE) | 4 | 12.03.2023 | Limerick | Fell - Dead |
Segomo (IRE) | 3 | 03.03.2023 | Dundalk | Pulled Up - Injured - Destroyed |
Glenloe (IRE) | 12 | 04.03.2023 | Navan | Broke Hind Leg - Destroyed |
Kandoit (IRE) | 5 | 25.02.2023 | Fairyhouse | Fell - Broke Neck |
Stardayz (IRE) | 5 | 10.02.2023 | Dundalk | Pulled Up - Injured - Destroyed |
Molly Kaye (GB) | 10 | 31.01.2023 | Limerick | Fell - Injured - Destroyed |
Touch Of Oscar (IRE) | 9 | 16.02.2023 | Clonmel | Pulled Up - Injured - Destroyed |
Sholo Star (IRE) | 5 | 11.02.2023 | Naas | Pulled Up - Injured - Destroyed |
Dollys Destination (IRE) | 10 | 05.02.2023 | Leopardstown | Fell - Dead |
Extreme Cacao (FR) | 9 | 08.02.2023 | Fairyhouse | Fell - Dead |
Lucky Ranger (IRE) | 10 | 22.02.2023 | Punchestown | Pulled Up - Lame - Destroyed |
Bluebell Diva (IRE) | 6 | 19.02.2023 | Punchestown | Pulled Up - Injured - Destroyed |
Weseekhimhere (IRE) | 7 | 25.02.2023 | Fairyhouse | Fell - Dead |
Rockanrye (IRE) | 7 | 22.02.2023 | Punchestown | Fell - Injured - Destroyed |
Mansoline (FR) | 7 | 18.04.2023 | Tipperary | Fell - Dead |
Itstimetomoveon (IRE) | 6 | 18.04.2023 | Tipperary | Fell - Broke Neck |
Baltic Moon (GER) | 7 | 17.04.2023 | Tramore | Pulled Up - Struck Into - Destroyed |
Tenzing (IRE) | 6 | 10.04.2023 | Fairyhouse | Pulled Up - Injured - Destroyed |
The Gunner Yeats (IRE) | 6 | 09.04.2023 | Fairyhouse | Fell - Dead |
Faith Du Val (FR) | 8 | 10.04.2023 | Cork | Fell - Injured - Destroyed |
Captain Cj (IRE) | 12 | 12.03.2023 | Naas | Fell - Injured - Destroyed |
Ask The Bishop (IRE) | 6 | 13.03.2023 | Thurles | Pulled Up - Overreach Injury - Destroyed |
Cabane Des Taules (IRE) | 4 | 30.03.2023 | Naas | Pulled Up - Lame - Destroyed |
Georgeville (GB) | 7 | 05.04.2023 | Leopardstown | Collapsed And Died During Race |
Mortal (IRE) | 11 | 27.04.2023 | Punchestown | Pulled Up - Lame - Destroyed |
Diverge (GB) | 5 | 25.04.2023 | Punchestown | Overreach Injury - Destroyed |
Brandy Harbour (GB) | 9 | 27.04.2023 | Punchestown | Fell - Injured - Destroyed |
Ballyday Star (IRE) | 6 | 25.04.2023 | Punchestown | Hit Fence - Fatally Injured |
Artic Weather (IRE) | 7 | 28.04.2023 | Punchestown | Pulled Up - Injured - Destroyed |
Cosmo Skyline (FR) | 4 | 21.04.2023 | Kilbeggan | Pulled Up - Injured - Destroyed |
Gorta (IRE) | 3 | 05.04.2023 | Leopardstown | Collapsed and Died After Race |
Forza Milan (IRE) | 11 | 02.04.2023 | Downpatrick | Pulled Up - Lame - Destroyed |
Glen Na Tara (IRE) | 5 | 02.04.2023 | Downpatrick | Fell - Dead |
An Droichead Eile (IRE) | 9 | 29.04.2023 | Punchestown | Fell - Injured - Destroyed |
Pots And Pans (IRE) | 4 | 26.05.2023 | Limerick | Fell - Dead |
Dromore Warrior (IRE) | 6 | 26.05.2023 | Limerick | Pulled Up - Injured - Destroyed |
Group One Power (GB) | 6 | 01.06.2023 | Fairyhouse | Pulled Up - Fatally Injured |
Awanderdownunder (IRE) | 5 | 11.05.2023 | Clonmel | Broke Hind Leg - Destroyed |
Keep 'Em Lit (IRE) | 8 | 02.05.2023 | Ballinrobe | Broke Down Injured - Destroyed |
Bint Freya (IRE) | 6 | 05.06.2023 | Listowel | Fell - Broke Foreleg - Destroyed |
Jet Star (IRE) | 6 | 13.06.2023 | Sligo | Slipped On Bend - Injured - Destroyed |
Jukebox Jenny (IRE) | 4 | 03.06.2023 | Tramore | Slipped On Bend - Injured - Destroyed |
Kilballyowen (IRE) | 5 | 09.06.2023 | Clonmel | Struck Into Near Hind Leg - Destroyed |
Rainbow Chaser (IRE) | 9 | 02.05.2023 | Ballinrobe | Finished Race Lame On Near-Foreleg - Destroyed |
Sulafaat (IRE) | 8 | 09.06.2023 | Clonmel | Fell - Injured - Destroyed |
Burma Ruby (IRE) | 4 | 11.06.2023 | Punchestown | Collided With Fallen Horse - Broke Foreleg - Destroyed |
Farceur De Sivola (FR) | 8 | 12.06.2023 | Roscommon | Pulled Up - Lame - Destroyed |
Hans Gruber (GB) | 7 | 18.06.2023 | Downpatrick | Injured After Crossing Finish Line - Destroyed |
Iurkash (FR) | 5 | 11.06.2023 | Punchestown | Fell - Injured - Destroyed |
Naruto (IRE) | 5 | 11.06.2023 | Punchestown | Fell - Injured - Destroyed |
Now Go Soldier Go (IRE) | 5 | 13.06.2023 | Sligo | Broke Down Injured - Destroyed |
Oscer Romero (IRE) | 8 | 20.06.2023 | Wexford | Pulled Up - Lame - Destroyed |
Powerful Blue (IRE) | 6 | 20.06.2023 | Wexford | Fell - Injured - Destroyed |
Whip Whitaker (IRE) | 5 | 19.06.2023 | Kilbeggan | Pulled Up - Injured - Destroyed |
San Antonio (IRE) | 3 | 02.07.2023 | Curragh | Fractured Right Foreleg - Destroyed |
Jacks Gold (IRE) | 3 | 07.07.2023 | Bellewstown | Pulled Up - Injured - Destroyed |
Monty Man (IRE) | 3 | 06.07.2023 | Tipperary | Fell - Injured - Destroyed |
Breath Caught (GB) | 8 | 14.07.2023 | Cork | Finished Race Lame on Right Foreleg - Destroyed |
Kanors Girl (IRE) | 6 | 13.07.2023 | Downpatrick | Fell - Injured - Destroyed |
O Mio Babbino (IRE) | 7 | 21.07.2023 | Killarney | Pulled Up - Fatally Injured |
Pont Aval (FR) | 10 | 14.07.2023 | Kilbeggan | Fell - Fatally Injured |
Spoiled Rotten (IRE) | 6 | 21.07.2023 | Kilbeggan | Injured At Hurdle - Destroyed |
Jetango (IRE) | 7 | 27.07.2023 | Limerick | Hit Fence - Fatally Injured |
Sole Pretender (IRE) | 9 | 06.08.2023 | Galway | Finished Race With Fracture Below Fetlock - Destroyed |
Quinta (IRE) | 5 | 12.08.2023 | Kilbeggan | Broke Down Injured - Destroyed |
Abraham (IRE) | 11 | 17.08.2023 | Leopardstown | Pulled Up - Injured - Destroyed |
Can't Think (IRE) | 4 | 17.08.2023 | Tramore | Pulled Up - Injured - Destroyed |
Back To Toledo (IRE) | 4 | 26.08.2023 | Killarney | Fell - Dead |
Royal Moon (IRE) | 5 | 30.08.2023 | Bellewstown | Broke Down Injured - Destroyed |
Sleep Sound (IRE) | 5 | 28.08.2023 | Ballinrobe | Pulled Up - Lame - Destroyed |
All Class (FR) | 8 | 15.09.2023 | Ballinrobe | Fell - Injured - Destroyed |
Cullaghs Star (IRE) | 7 | 15.09.2023 | Ballinrobe | Injured Foreleg After Jumping Hurdle - Destroyed |
horses killed since February 2021
Animal Aid’s Race Horse Deathwatch Ireland is an initiative to highlight the victims of racing in both the Irish Republic and Northern Ireland. Racecourses in each country are regulated by the Irish Horseracing Regulatory Board (IHRB) with governance, development, promotion and administration under the control of Horse Racing Ireland (HRI).
Animal Aid’s motivation is to draw attention to the failings of the IHRB and HRI. Both organisations are reinforced by the wider racing industry and by political assistance which uses public money to support racing. Combined, they are wholly responsible for the victims listed on this website. The IHRB and HRI should act to prevent what is an immense horse welfare problem if they are to maintain their roles as horse welfare guardians.
This website is the only comprehensive account of horses who are killed due to racing on racecourses on the island of Ireland. Listed are the names of the victims, the date that they last ran, the course on which they ran and their cause of death. The horse victims have either been killed directly on the racecourse or died later from their injuries from racing at that course. NB This list does not include horses killed by elective euthanasia. These are horses who are not injured but are killed due to lack of ability. The number of horses destroyed by elective euthanasia remains with the industry, away from public attention.
When quoting figures from this website in articles, books, social media, etc. Please credit:
Animal Aid’s Irish Race Horse Deathwatch website (www.irishhorsedeathwatch.com)
For horses killed racing in Great Britain see: Race Horse Death Watch
© Animal Aid 2022. Website Design by Hands Up: Charity web design and animation